TOP TEN – 2021: TERM 2
CONGRATULATIONS
GRADE 8 | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
1. Mufari Mutungwazi 8E | Hanaa Isaacs 9D | Jessie Grandy 10E | Thaaqib Evans 11A | Saarah Khan 12F |
2. Zia Thomas 8D | Fareed Williams 9A | Bryston Leonard 10E | Kaelyn Ortell 11A | Tyler Mathee 12B |
3. Muhammed Anthony 8E | Liam Jainundh 9A | Tamlyn Nickloes 10B | Shayna Basson 11A Mohammed Farzeen Ahmed 11D | Salma Allie 12F |
4. Kristen Basson 8F | Zeenat Martin 9D | Lameez Losper 10A | Charnay Hendricks 11C | Zoe Fritz 12C Suzelle Ward 12E |
5. Kyra Borman 8B | Skyla Abrahams 9D Raziyah Mansoor 9E | Caitlin Lewis 10E | Kiran Naidoo 11A | Kouthar Ahmed 12F |
6. Raabia Sydow 8E | Nuha Armien 9A Dawood Karjieker 9F Saarah Khan 9F | Taahirah Martin 10D | Muhammad Uzair Allie 11E | Mikaail Damon 12A |
7. Amy Demas 8E | Zahrah Abarder 9A Nuhaa Abrahams 9D Imaan Larnie 9B Kenya McMaster 9F Sachen Subramoney 9F | Jordan Rix 10B | Mogamad Uzair De Sani 11E | Usamah Hamied 12A |
8. Tomeekah Sauls 8B | Connor Brown 9B Kauthar Ryklief 9A | Zaheer Kimmie 10B Mika’il Toefy 10D | Raaziyah Barden 11E | Kristen van Reenen 12F |
9. Jesse Davis 8F | Kieran ArmstrongMuya 9E | Naathirah Stober 10A | Chelsy Kleinsmith 11F | Alyssa Grandy 12D |
Ammaarah Peters 9C Shaakira Solomons9E | ||||
10. Moegamad Rizah Barnett 8C Azra Croeser 8B | Mohammad Zubair Laattoe 9E | Micarlah Nicholas 10A | Juwairiya Hamied 11C | Ammaarah Ismail 12E |
TOP PUPIL ENGLISH: Kyra Borman 93% TOP PUPIL MATHS: Mufaro Mutungwazi 100% | TOP PUPIL ENGLISH: Hanaa Isaacs 93% TOP PUPIL MATHS: Liam Jainundh 97% | TOP PUPIL ENGLISH: Tamlyn Nickloes 87% TOP PUPIL MATHS: Naathirah Stober 96% Megan Wyngaard 96% | TOP PUPIL ENGLISH: Kiran Naidoo 93% TOP PUPIL MATHS: Thaaqib Evans 97% | TOP PUPIL ENGLISH: Kouthar Ahmed 96% TOP PUPIL MATHS: Mohammed Ali Rahim 100% |
Academic Achievers
TOP TEN – 2021: TERM 2
CONGRATULATIONS
GRADE 8 | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 |
1. Mufari Mutungwazi 8E | Hanaa Isaacs 9D | Jessie Grandy 10E | Thaaqib Evans 11A | Saarah Khan 12F |
2. Zia Thomas 8D | Fareed Williams 9A | Bryston Leonard 10E | Kaelyn Ortell 11A | Tyler Mathee 12B |
3. Muhammed Anthony 8E | Liam Jainundh 9A | Tamlyn Nickloes 10B | Shayna Basson 11A Mohammed Farzeen Ahmed 11D | Salma Allie 12F |
4. Kristen Basson 8F | Zeenat Martin 9D | Lameez Losper 10A | Charnay Hendricks 11C | Zoe Fritz 12C Suzelle Ward 12E |
5. Kyra Borman 8B | Skyla Abrahams 9D Raziyah Mansoor 9E | Caitlin Lewis 10E | Kiran Naidoo 11A | Kouthar Ahmed 12F |
6. Raabia Sydow 8E | Nuha Armien 9A Dawood Karjieker 9F Saarah Khan 9F | Taahirah Martin 10D | Muhammad Uzair Allie 11E | Mikaail Damon 12A |
7. Amy Demas 8E | Zahrah Abarder 9A Nuhaa Abrahams 9D Imaan Larnie 9B Kenya McMaster 9F Sachen Subramoney 9F | Jordan Rix 10B | Mogamad Uzair De Sani 11E | Usamah Hamied 12A |
8. Tomeekah Sauls 8B | Connor Brown 9B Kauthar Ryklief 9A | Zaheer Kimmie 10B Mika’il Toefy 10D | Raaziyah Barden 11E | Kristen van Reenen 12F |
9. Jesse Davis 8F | Kieran ArmstrongMuya 9E | Naathirah Stober 10A | Chelsy Kleinsmith 11F | Alyssa Grandy 12D |
Ammaarah Peters 9C Shaakira Solomons9E | ||||
10. Moegamad Rizah Barnett 8C Azra Croeser 8B | Mohammad Zubair Laattoe 9E | Micarlah Nicholas 10A | Juwairiya Hamied 11C | Ammaarah Ismail 12E |
TOP PUPIL ENGLISH: Kyra Borman 93%
TOP PUPIL MATHS: Mufaro Mutungwazi 100%
|
TOP PUPIL ENGLISH: Hanaa Isaacs 93%
TOP PUPIL MATHS: Liam Jainundh 97% |
TOP PUPIL ENGLISH: Tamlyn Nickloes 87%
TOP PUPIL MATHS: Naathirah Stober 96% Megan Wyngaard 96% |
TOP PUPIL ENGLISH: Kiran Naidoo 93%
TOP PUPIL MATHS: Thaaqib Evans 97% |
TOP PUPIL ENGLISH: Kouthar Ahmed 96%
TOP PUPIL MATHS: Mohammed Ali Rahim 100% |
[/vc_column_text][/vc_column][/vc_row]